Nicky Case 2d8e13f0a0 ui move
2019-04-17 15:00:06 -04:00
2017-03-22 12:52:18 -04:00
2017-03-21 16:21:41 -04:00
2017-03-22 12:56:17 -04:00
2017-03-21 16:21:41 -04:00
2017-04-03 13:17:14 -04:00
2019-04-17 15:00:06 -04:00
2017-03-22 12:52:18 -04:00
2019-03-20 14:37:13 -07:00
2017-04-11 15:20:45 -04:00

LOOPY - a tool for thinking in systems

Zero Rights Reserved: LOOPY is entirely open source/public domain.

To mirror LOOPY, just clone this Github Repo with the gh-pages branch.
(learn more about these free Github Pages)

Other Peeps' Open Source Code I Used:

Check out these user-made LOOPY's!


Version 1.1:

  • node amounts are now "uncapped"
  • better distribution of "signals"

Version 1.0: the whole everything.

Description
Mirror of ncase/loopy (GitHub)
Readme 58 MiB
Languages
JavaScript 75.5%
CSS 12.3%
HTML 12.2%